If you are interested in cooperation, please contact us immediately, we will give you feedback as soon as possible!
Aluminum coil are widely used in stamping, home appliance industry, sheet metal production, decoration curtain wall, automotive industry, mold processing, ship manufacturing, transportation facilities, pipeline insulation, lighting lamps, advertising signs, etc. The characteristics of aluminum are good corrosion resistance, sufficient strength, excellent process performance and welding performance.
Category: Carbon Channel Steel
Key word: Carbon Channel Steel
Whatsapp :+86 15563533366
Email : sales@jsrysteel.com
Carbon Channel Steel
In construction, it is often used to build steel structures, such as steel beams and columns that support buildings.
In the field of machinery manufacturing, it can be used as a supporting structure and framework for equipment.
In the power industry, it is used to make parts of transmission towers.
Warehousing, a framework for building shelves and storage equipment.
For example, in the construction of large factories,
Carbon Channel Steel is often used to build stable steel beams; in logistics warehouses, many of the main frames of shelves are also made of
Carbon Channel Steel.

| Identification | Nominal dimensions | Cross-section | Nominal weight 1m | Section properties, static data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No more than | X-X | Y-Y | ||||||||||||||
| h | b | s | t | R | r | A | G | Ix | Wx | ix | Sx | Iy | Wy | io | Xo | |
| mm | cm2 | kg/m | cm4 | cm3 | cm | cm3 | cm4 | cm3 | cm | cm | ||||||
| Nr. 5 | 50 | 32 | 4,4 | 7,0 | 6,0 | 2,5 | 6,16 | 4,84 | 22,8 | 9,1 | 1,92 | 5,59 | 5,61 | 2,75 | 0,95 | 1,16 |
| Nr. 6,5 | 65 | 36 | 4,4 | 7,2 | 6,0 | 2,5 | 7,51 | 5,90 | 48,6 | 15,0 | 2,54 | 9,00 | 8,70 | 3,68 | 1,08 | 1,24 |
| Nr. 8 (UE 80) | 80 | 40 | 4,5 | 7,4 | 6,5 | 2,5 | 8,98 | 7,05 | 89,4 | 22,4 | 3,16 | 23,30 | 12,80 | 4,75 | 1,19 | 1,31 |
| Nr. 10 (UE100) | 100 | 46 | 4,5 | 7,6 | 7,0 | 3,0 | 10,90 | 8,59 | 174,0 | 34,8 | 3,99 | 20,40 | 20,40 | 6,46 | 1,37 | 1,44 |
| Nr. 12 (UE120) | 120 | 52 | 4,8 | 7,8 | 7,5 | 3,0 | 13,30 | 10,40 | 304,0 | 50,6 | 4,78 | 29,60 | 31,20 | 8,52 | 1,53 | 1,54 |
| Nr. 14 (UE140) | 140 | 58 | 4,9 | 8,1 | 8,0 | 3,0 | 15,60 | 12,30 | 491,0 | 70,2 | 5,60 | 40,80 | 45,40 | 11,00 | 1,70 | 1,67 |
| Nr. 16 (UE160) | 160 | 64 | 5,0 | 8,4 | 8,5 | 3,5 | 18,10 | 14,20 | 747,0 | 93,4 | 6,42 | 54,10 | 63,30 | 13,80 | 1,87 | 1,80 |
| Nr. 16a | 160 | 68 | 5,0 | 9,0 | 8,5 | 3,5 | 19,50 | 15,30 | 823,0 | 103,0 | 6,49 | 59,40 | 78,80 | 16,40 | 2,01 | 2,00 |
| Nr. 18 (UE180) | 180 | 70 | 5,1 | 8,7 | 9,0 | 3,5 | 20,70 | 16,30 | 1090,0 | 121,0 | 7,24 | 69,80 | 86,00 | 17,00 | 2,04 | 1,94 |
| Nr. 18a | 180 | 74 | 5,1 | 9,3 | 9,0 | 3,5 | 22,20 | 17,40 | 1190,0 | 132,0 | 7,32 | 76,10 | 105,00 | 20,00 | 2,18 | 2,13 |
| Nr. 20 (UE200) | 200 | 76 | 5,2 | 9,0 | 9,5 | 4,0 | 23,40 | 18,40 | 1520,0 | 152,0 | 8,07 | 87,80 | 113,00 | 20,50 | 2,20 | 2,07 |
| Nr. 22 | 220 | 82 | 5,4 | 9,5 | 10,0 | 4,0 | 26,70 | 21,00 | 2110,0 | 192,0 | 8,89 | 110,00 | 151,00 | 25,10 | 2,37 | 2,21 |
| Nr. 24 | 240 | 90 | 5,6 | 10,0 | 10,5 | 4,0 | 30,60 | 24,00 | 2900,0 | 242,0 | 9,73 | 139,00 | 208,00 | 31,60 | 2,60 | 2,42 |
| Nr. 27 | 270 | 95 | 6,0 | 10,5 | 11,0 | 4,5 | 35,20 | 27,70 | 4160,0 | 308,0 | 10,90 | 178,00 | 262,00 | 37,30 | 2,73 | 2,47 |
| Nr. 30 | 300 | 100 | 6,5 | 11,0 | 12,0 | 5,0 | 40,50 | 31,80 | 5810,0 | 387,0 | 12,00 | 224,00 | 327,00 | 43,60 | 2,84 | 2,52 |
| Nr. 33 | 330 | 105 | 7,0 | 11,7 | 13,0 | 5,0 | 46,50 | 36,50 | 7980,0 | 484,0 | 13,10 | 281,00 | 410,00 | 51,80 | 2,97 | 2,59 |
| Nr. 36 | 360 | 110 | 7,5 | 12,6 | 14,0 | 6,0 | 53,40 | 41,90 | 10820,0 | 601,0 | 14,20 | 350,00 | 513,00 | 61,70 | 3,10 | 2,68 |
| Nr. 40 | 400 | 115 | 8,0 | 13,5 | 15,0 | 6,0 | 61,50 | 48,30 | 15220,0 | 761,0 | 15,70 | 444,00 | 642,00 | 73,40 | 3,23 | 2,75 |

With high strength and hardness, it can withstand large loads and pressures. Relatively good toughness and ductility, allowing a certain degree of deformation without breaking. Higher density, heavier texture.
It is relatively stable in a dry environment at room temperature, but prone to oxidation and corrosion in humid, acidic or alkaline environments. It can chemically react with some strong acids and bases.

Ensuring Peak Efficiency in Steel Production through Rigorous Quality Inspections: A Commitment to Precision, Performance, and Excellence in Every Stage of the Manufacturing Process, Guaranteeing Superior Strength and Reliability in Every Steel Product Delivered.
With a steadfast commitment to excellence, we ensure timely and professional delivery of steel products through our maritime logistics. Our dedication to maintaining high standards and honoring agreements reflects our unwavering resolve to meet and exceed client expectations every time.
Our factory manufactures a comprehensive array of steel products, including but not limited to, structural beams, steel bars, plates, and coils. We also offer bespoke solutions catering to specific dimensions and compositions as per customer requirements.
Absolutely, all our steel products adhere to international standards and undergo rigorous quality assurance tests. We hold various certifications, including ISO 9001, emphasizing our commitment to quality. Each product batch comes with a certification detailing its grade and compliance standards.
Yes, we are equipped to manage significant order volumes even within constrained timelines, thanks to our advanced operational processes, sizable workforce, and efficient logistics network. However, we always suggest contacting us with specifics as early as possible for the best outcomes.
Sustainability is at the core of our operations. We utilize energy-efficient technologies, recycle scrap material, and follow strict environmental protocols to minimize our ecological footprint. Our commitment extends beyond compliance, aiming for a future-focused, sustainable approach in all we do.
Worker safety is paramount. Our factory complies with all health and safety regulations, providing regular training, enforcing strict on-site protocols, and equipping our staff with advanced safety gear. We believe a safe worker is an empowered worker.
Certainly. We pride ourselves on our capability to provide tailored solutions. Our team of experts collaborates closely with clients to understand their needs, offering custom compositions, cuts, and finishes unique to their project demands.
We manage logistics through trusted partners, ensuring timely and safe deliveries. Customers receive tracking information once orders are dispatched and can monitor their shipment in real-time. Additionally, our customer service team is always on standby to assist.
We stand by the quality of our products. In the rare instance of defects or non-compliance, we have a transparent return or exchange policy. Clients are encouraged to reach out within a specified period after receipt, and we promise a swift, fair resolution in line with our terms and conditions.